<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cardiac Care</title>
	<atom:link href="http://www.cardiaccare.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cardiaccare.info</link>
	<description></description>
	<lastBuildDate>Fri, 22 May 2009 13:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Warning Signs: The Beat Goes On</title>
		<link>http://www.cardiaccare.info/warning-signs/</link>
		<comments>http://www.cardiaccare.info/warning-signs/#comments</comments>
		<pubDate>Thu, 21 May 2009 15:05:37 +0000</pubDate>
		<dc:creator>Nitin Patel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Key Points: Education]]></category>

		<guid isPermaLink="false">http://www.cardiaccare.info/?p=241</guid>
		<description><![CDATA[Leading Cause of Death in the United States: One person dies Every 30 seconds From Heart Disease. That’s over 2600 people every single day!   Did You Know That? ·    Almost 1 million Americans die of cardiovascular disease each year, which adds up to 42% of all deaths. ·    Cardiovascular disease costs the nation $274 [...]]]></description>
		<wfw:commentRss>http://www.cardiaccare.info/warning-signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Your Risk Factors?</title>
		<link>http://www.cardiaccare.info/what-are-your-risk-factors/</link>
		<comments>http://www.cardiaccare.info/what-are-your-risk-factors/#comments</comments>
		<pubDate>Thu, 21 May 2009 14:31:13 +0000</pubDate>
		<dc:creator>Nitin Patel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Key Points: Education]]></category>

		<guid isPermaLink="false">http://www.cardiaccare.info/?p=240</guid>
		<description><![CDATA[What Are Your Risk Factors?   A risk factor increases your chance of having heart disease. Some risk factors can’t be controlled. But most others can be managed by making lifestyle changes and taking medications. For each risk factor you reduce, your chance of heart attack and stroke goes down. And, the length and quality [...]]]></description>
		<wfw:commentRss>http://www.cardiaccare.info/what-are-your-risk-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generic Drugs</title>
		<link>http://www.cardiaccare.info/generic-drugs/</link>
		<comments>http://www.cardiaccare.info/generic-drugs/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 03:26:38 +0000</pubDate>
		<dc:creator>Nitin Patel</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.cardiaccare.info/?p=220</guid>
		<description><![CDATA[To make sure your generic drug meets your approval,  it first has to get ours. Cardiac Care not only look after our patients&#8217; physical and mental well being but their Health Dollar as well.   Facts About Generic Drugs      What are generic drugs?  A generic drug is the same as a brand-name drug in: dosage [...]]]></description>
		<wfw:commentRss>http://www.cardiaccare.info/generic-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women and HRT</title>
		<link>http://www.cardiaccare.info/women-and-hrt/</link>
		<comments>http://www.cardiaccare.info/women-and-hrt/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 15:51:31 +0000</pubDate>
		<dc:creator>Nitin Patel</dc:creator>
				<category><![CDATA[Key Points: Education]]></category>

		<guid isPermaLink="false">http://www.cardiaccare.info/?p=180</guid>
		<description><![CDATA[Key Points: Women and HRT How prevalent is heart disease among women? Cardiovascular disease is NOT just a man&#8217;s disease. Cardiovascular disease is the Number 1 killer of women over age 25 in the United States, regardless of race or ethnicity. Once a woman reaches the age of 50, (about the age of natural menopause), [...]]]></description>
		<wfw:commentRss>http://www.cardiaccare.info/women-and-hrt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vericose Veins Treatment</title>
		<link>http://www.cardiaccare.info/vericose-veins-treatment/</link>
		<comments>http://www.cardiaccare.info/vericose-veins-treatment/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 15:47:01 +0000</pubDate>
		<dc:creator>Nitin Patel</dc:creator>
				<category><![CDATA[Key Points: Education]]></category>

		<guid isPermaLink="false">http://www.cardiaccare.info/?p=179</guid>
		<description><![CDATA[Key Points: Vericose Veins Treatment Varicose veins are abnormally swollen (dilated) and tortous (twisted) veins.  Varicose veins are usually situated quite near the surface and are often visible beneath the skin.  Varicose veins can vary in size from quite small (2-3mm across) to very large (2-3cms across). Very small veins are called &#8220;thread veins&#8221; or [...]]]></description>
		<wfw:commentRss>http://www.cardiaccare.info/vericose-veins-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varicose Veins</title>
		<link>http://www.cardiaccare.info/varicose-veins/</link>
		<comments>http://www.cardiaccare.info/varicose-veins/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 15:40:55 +0000</pubDate>
		<dc:creator>Nitin Patel</dc:creator>
				<category><![CDATA[Key Points: Education]]></category>

		<guid isPermaLink="false">http://www.cardiaccare.info/?p=177</guid>
		<description><![CDATA[Key Points: Varicose Veins Varicose veins are enlarged and twisted veins close to the surface of the skin. They usually don&#8217;t cause medical problems, but occasionally require treatment for complications, including pain, skin ulcers, and blood clots. Varicose veins are usually the result of damaged or improperly working valves in the veins, which cause blood [...]]]></description>
		<wfw:commentRss>http://www.cardiaccare.info/varicose-veins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venous Insufficiency and Leg Ulceration</title>
		<link>http://www.cardiaccare.info/venous-insufficiency-and-leg-ulceration/</link>
		<comments>http://www.cardiaccare.info/venous-insufficiency-and-leg-ulceration/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 15:39:26 +0000</pubDate>
		<dc:creator>Nitin Patel</dc:creator>
				<category><![CDATA[Key Points: Education]]></category>

		<guid isPermaLink="false">http://www.cardiaccare.info/?p=176</guid>
		<description><![CDATA[Key Points: Venous Ulcerations Chronic venous insufficiency and leg ulcers affect approximately 1.1 people per 1000 of the general population, with approximately 10-20 people per 1000 ever affected. Ulcer healing rates can be poor with up to 50% of venous ulcers open and unhealed for 9 months. Ulcer recurrence rates are worrying with up to [...]]]></description>
		<wfw:commentRss>http://www.cardiaccare.info/venous-insufficiency-and-leg-ulceration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tilt Table Test</title>
		<link>http://www.cardiaccare.info/tilt-table-test/</link>
		<comments>http://www.cardiaccare.info/tilt-table-test/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 15:34:26 +0000</pubDate>
		<dc:creator>Nitin Patel</dc:creator>
				<category><![CDATA[Key Points: Education]]></category>

		<guid isPermaLink="false">http://www.cardiaccare.info/?p=175</guid>
		<description><![CDATA[Key Points: Tilt Table Test Fainting or syncope occurs by several different mechanisms. It is important to determine the cause of the syncope to understand the risks and severity of future fainting episodes. A tilt table can provide this information. The most common type of syncope is vasovagal syncope due to an abnormal neurological reflex. [...]]]></description>
		<wfw:commentRss>http://www.cardiaccare.info/tilt-table-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thrombolysis</title>
		<link>http://www.cardiaccare.info/thrombolysis/</link>
		<comments>http://www.cardiaccare.info/thrombolysis/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 15:33:30 +0000</pubDate>
		<dc:creator>Nitin Patel</dc:creator>
				<category><![CDATA[Key Points: Education]]></category>

		<guid isPermaLink="false">http://www.cardiaccare.info/?p=174</guid>
		<description><![CDATA[Key Point: Thrombolyisis Thrombolysis is a minimally invasive treatment that dissolves abnormal blood clots in blood vessels to help improve blood flow and prevent damage to tissues and organs. When blood does not flow smoothly through a vessel, it can begin to coagulate, turning from a free-flowing liquid to a semi-solid gel, or blood clots. [...]]]></description>
		<wfw:commentRss>http://www.cardiaccare.info/thrombolysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudden Cardiac Death</title>
		<link>http://www.cardiaccare.info/sudden-cardiac-death/</link>
		<comments>http://www.cardiaccare.info/sudden-cardiac-death/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 15:31:58 +0000</pubDate>
		<dc:creator>Nitin Patel</dc:creator>
				<category><![CDATA[Key Points: Education]]></category>

		<guid isPermaLink="false">http://www.cardiaccare.info/?p=173</guid>
		<description><![CDATA[Key Points: Sudden Cardiac Death Sudden cardiac death (SCD) is when the heart suddenly and unexpectedly stops beating. This is often because of a problem with the heart&#8217;s electrical system. SCD is not the same thing as a heart attack, although it may happen during recovery from a heart attack. The first sign of SCD [...]]]></description>
		<wfw:commentRss>http://www.cardiaccare.info/sudden-cardiac-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

